| |
Use the scorecard below to help plan your round...

| Killarney
Lakeside Golf Course |
| Hole # |
| 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
OUT | |
| PAR |
| 5 |
4 | 4 |
3 | 4 |
4 | 3 |
5 | 4 |
36 | | RED |
71.1/117 | 420 |
310 | 358 |
125 | 309 |
344 | 169 |
446 | 256 |
2737 | | WHITE |
68.8/112 | 452 |
350 | 395 |
150 | 346 |
360 | 185 |
513 | 276 |
3027 | | BLUE |
70.8/119 | 482 |
364 | 419 |
174 | 370 |
370 | 202 |
541 | 295 |
3217 | | HCP
# | |
9 | 15 |
1 | 11 |
7 | 3 |
13 | 5 |
17 | |
| |
| Hole # | |
10 | 11 | 12 |
13 | 14 | 15 |
16 | 17 | 18 |
IN | TOT |
| PAR | |
3 | 4 | 4 |
3 | 5 | 4 |
4 | 4 | 4 |
35 | 71 |
| RED | 71.1/117 |
197 | 328 |
311 | 194 |
449 | 317 |
304 | 295 |
255 | 2650 |
5387 | | WHITE |
68.8/112 | 212 |
335 | 321 |
206 | 466 |
327 | 370 |
308 | 295 |
2840 | 5867 |
| BLUE | 70.8/119 |
227 | 342 |
330 | 218 |
483 | 337 |
382 | 323 |
314 | 2945 |
6173 | | HCP
# | | 8 |
10 | 18 | 6 |
12 | 2 | 4 |
16 | 14 | |
| |  |

-
Do not pull or drive carts across greens
or tee-off. Keep all carts at least 20 feet from greens. Power carts must follow
and stay on designated cart paths which will be the right hand side of all fairways.
Where possible, please travel behind greens to next tee. -
Course equipment, buildings, and/or signs
which interfere with stance or intended area of swing: Lift and drop within 1
club length not nearer hole. -
Ball
on embankment or crown of railway tracks may be dropped without penalty not nearer
hole. -
Ball resting
on paths or work areas may be lifted and dropped not nearer hole. -
Red Stakes - Lateral Water Hazard Yellow
Stakes - Water Hazard White Stakes / Posts - Out of Bounds (no relief from
out of bounds fences) -
Rake
sand traps after playing out of trap. -
Four
players maximum in any group and each player must have a bag and set of clubs.
-
Red 4x4 marker marks
100 yards to centre of green. White 4x4 marker marks 150 yards to center of green. COLOURED
FLAG SYSTEM IN EFFECT RED - Front of
Green WHITE - Middle of Green BLUE - Back of Green PLEASE
BE COURTEOUS Slower players must allow faster players to play through.
Repair ball marks on the greens and replace your divots. For
further rule information consult the United
States Golf Association website. | |

| General
Course Statistics | |
Number of Holes: 18 | Slope:
Red 117, White 112, Blue 119 | |
Rating: Red 71.1 White 68.8 Blue 70.8 |
| Year Built: 1921 | Designers:
Victor David (back - original 9 holes - 1921) David Wagner (front - new 9
holes - 1995) | Club Professional:
Scott Westman, CPGA | | Number
of Sand Bunkers: 14 | | Holes
With Water Hazards: 10 | | Greens:
Poa and Bent Grass | Fairways,
Tees, and Aprons: Poa and Kentucky Blue Grass | | Classification:
Public | Dress Code: No
"Muscle Shirts" or Swimwear | | Spikes
Soft Only |  |
|